Violations & Fees
Please keep in mind that all bail amounts listed below are only to be used as guidelines and are at the Judges' discretion. These amounts may change at any time without reflection on this page.
| DRIVER'S LICENSE VIOLATIONS | |
| Violating terms of License restrictions (Glasses) | $40 |
| Violation of Learner's permit | $40 |
| No valid Utah License in possession | * $40 |
| Never obtain Utah License | $185 |
| Expired Utah License | * $40 |
| No Motorcycle License | $40 |
| Denied License | $50 |
| Suspension (Court appearance required) | $300 |
| SPEEDING | |
| Driving too slow | $90 |
| Speed too fast for conditions | $90 |
| Speeding 1 - 10 mph over limit | $90 |
| Speeding 11 - 15 mph over limit | $115 |
| Speeding 16 - 20 mph over limit | $165 |
| Speeding 21 - 25 mph over limit | $240 |
| Speeding 26 - 30 mph over limit | $340 |
| Speeding 31 mph or more over limit (Court appearance required) | ** $440 |
| SPEEDING IN A SCHOOL ZONE | |
| 1 - 9 mph over limit - 1st offense | $108 |
| 10 - 19 mph over limit - 1st offense | $209 |
| 20 or more mph over limit - 1st offense | $411 |
| 1 - 9 mph over limit - 2nd and all subsequent offense | $108 |
| 10 - 19 mph over limit - 2nd and all subsequent offense | $344 |
| 20 mph or more over limit - 2nd and all subsequent offense | $749 |
| RIGHT OF WAY VIOLATIONS (NO ACCIDENT) | |
| Failure to yield right of way | $90 |
| Failure to yield to an emergency vehicle | $115 |
| Failure to yield to a pedestrians | $90 |
| ALL OFFENSES INVOLVING ACCIDENTS | |
| The bail for the accident on the cited offense is increased by $30. | |
| STOPPING VIOLATIONS | |
| Failure to stop for school bus - 1st offense | $140 |
| Failure to stop for school bus - 2nd offense | $240 |
| Red light violation | $90 |
| Stop sign violation | $90 |
| PASSING VIOLATIONS, WRONG SIDE / WRONG WAY | |
| Driving on wrong side (Left of center) | $90 |
| Improper backing | $90 |
| Wrong way on one -way street | $90 |
| VARIOUS OTHER VIOLATIONS | |
| Following to close | $90 |
| Driving on wrong side of road | $90 |
| Disobeying traffic control device | $90 |
| Riding in unauthorized portion of vehicle | $40 |
| No child restraint (Dismissed upon proof) | $45 |
| Failure to wear seatbelt | $45 |
| Open container | $100 |
| Handicapped parking | $125 |
| CITY CODE | |
| Winter parking ordinance (November 1 - April 1) | $50 |
| MECHANICAL CONITIONS / ITEMS | |
| Altered vehicle | * $40 |
| Faulty breaks | * $40 |
| Driving without lights | $25 |
| Faulty lights | * $40 |
| Faulty muffler | * $40 |
| No mud flaps | $40 |
| Obscured vision / tinted windshield | $40 |
| Operating an unsafe vehicle | $40 |
| Failure to secure vehicle | $40 |
| No registration in vehicle (Dismissed upon proof) | $40 |
| Failure to register or expired registration | * $40 |
| New resident failure to register | $1000 |
| Failure to display license plate | $40 |
| INSURANCE | |
| No proof of insurance - 1st offense | $400 |
| No proof of insurance - 2nd and all subsequent offense | $1000 |
* Upon proof of compliance $10 will be suspended. Proof must be mailed or submitted to the court within 14 days.
** $10 will be added for each mile over 31 mph.
NO PROOF OF INSURANCE
If there was insurance on the vehicle on the day the citation was written, a letter must be submitted from the insurance agent to have the charge dismissed. The fax number is (801) 622-2718 . If you fail to respond in 14 days from the date of the citation, it may result in a warrant for your arrest being issued. Warning fees increase the amount by $50 and failure to appear will result in additional charges being filed which will increase the amount by $75.



